<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing with Restrictions: How Limitations Can Improve Design</title>
	<atom:link href="http://www.freshtilledsoil.com/designing-with-restrictions-how-limitations-can-improve-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshtilledsoil.com/designing-with-restrictions-how-limitations-can-improve-design/</link>
	<description>Fresh Tilled Soil is a Boston-based UI web design firm providing strategic user interface design, CMS development and web design services.</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:42:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Limitations Improve Design &#8211; JoseCarlos Merino</title>
		<link>http://www.freshtilledsoil.com/designing-with-restrictions-how-limitations-can-improve-design/#comment-1014</link>
		<dc:creator>How Limitations Improve Design &#8211; JoseCarlos Merino</dc:creator>
		<pubDate>Tue, 01 Nov 2011 12:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshtilledsoil.com/?p=460#comment-1014</guid>
		<description>[...] Ikea for example, starts with price and then work backwards. Their main concern is the price of the product to the end user. It’s up to the designers to create something appealing which fits within that. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ikea for example, starts with price and then work backwards. Their main concern is the price of the product to the end user. It’s up to the designers to create something appealing which fits within that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Web Design Now! » Post Topic » How Limitations Improve Design</title>
		<link>http://www.freshtilledsoil.com/designing-with-restrictions-how-limitations-can-improve-design/#comment-12</link>
		<dc:creator>UK Web Design Now! » Post Topic » How Limitations Improve Design</dc:creator>
		<pubDate>Tue, 24 Aug 2010 15:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshtilledsoil.com/?p=460#comment-12</guid>
		<description>[...] for example, starts with price and then work backwards. Their main concern is the price of the product to the [...] </description>
		<content:encoded><![CDATA[<p>[...] for example, starts with price and then work backwards. Their main concern is the price of the product to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Limitations Improve Design &#124; Pinx &#38; Bluz</title>
		<link>http://www.freshtilledsoil.com/designing-with-restrictions-how-limitations-can-improve-design/#comment-11</link>
		<dc:creator>How Limitations Improve Design &#124; Pinx &#38; Bluz</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshtilledsoil.com/?p=460#comment-11</guid>
		<description>[...] for example, starts with price and then work backwards. Their main concern is the price of the product to the [...] </description>
		<content:encoded><![CDATA[<p>[...] for example, starts with price and then work backwards. Their main concern is the price of the product to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Limitations Improve Design &#124; Webdesigner Depot</title>
		<link>http://www.freshtilledsoil.com/designing-with-restrictions-how-limitations-can-improve-design/#comment-10</link>
		<dc:creator>How Limitations Improve Design &#124; Webdesigner Depot</dc:creator>
		<pubDate>Mon, 23 Aug 2010 10:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshtilledsoil.com/?p=460#comment-10</guid>
		<description>[...] for example, starts with price and then work backwards. Their main concern is the price of the product to the [...] </description>
		<content:encoded><![CDATA[<p>[...] for example, starts with price and then work backwards. Their main concern is the price of the product to the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

